Insured Properties
| Client / Property | Location | Value |
|---|---|---|
| Westchester Fasion Mall | White Plains, NY | $300,000,000.00 |
| Richfield Properties - Oaklawn Hotel | Chicago, IL | $25,000,000.00 |
| Richfield Properties - Turf Hotel | Albany, NY | $25,000,000.00 |
| Richfield Properties - Crowne Plaza | Burlington, VT | $18,000,000.00 |
| Richfield Properties - Crowne Plaza | Lexington, KY | $25,000,000.00 |
| Plaza Hotel Condominium Corp. | New York, NY | $71,100,000.00 |
| Heritage Hills (Multiple Phases) | Somers, NY | $67,000,000.00 |
| Huntington Quadrangle 2, LLC | Melville, NY | $60,000,000.00 |
| Jeffrey Park Ltd. (Apartment Complex) | Yonkers, NY | $50,000,000.00 |
| Stewart International Airport | Newburgh, NY | $50,000,000.00 |
| Cardone Industries, Inc. (Office Building) | Philadelphia, PA | $43,000,000.00 |
| Providence Rest Nursing Home | Bronx, NY | $41,300,000.00 |
| Tarrytown Corporate Center IV | Greenburgh, NY | $35,700,000.00 |
| Melissa & James Realty | Woodbury, NY | $29,200,00.00 |
| TCC-RMC Associates | White Plains, NY | $26,000,000.00 |
| JQ III Associates, LLC | Oyster Bay, NY | $25,000,000.00 |
| Town and Country Developers of Portchester | Rye, NY | $23,100,000.00 |
| Were Associatees Company | Lake Success, NY | $21,500,000.00 |
| 50 Jericho Quadrangle | Nassau County | $19,000,000.00 |
| Poughkeepsie Properties, LTD (Assisted Living Apts) | Poughkeepsie, NY | $17,250,000.00 |
| Crystal Apartments | Queens, NY | $17,000,000.00 |
| City of Poughkeepsie Industrial Development | Poughkeepsie, NY | $16,600,000.00 |
| Queens West Development Corp. | Queens, NY | $16,000,000.00 |
| Greater NY Automobile Dealers Assoc. | Queens, NY | $15,000,000.00 |
| Ellen Rose Associates | New York, NY | $13,500,000.00 |
| Foxlair Holdings, Inc. | New York, NY | $12,000,000.00 |
| Tarrytown Corporate Center II | Greenburgh, NY | $11,500,000.00 |
| 11 East 74 Street, LLC | New York, NY | $11,500,000.00 |
| Westchester County Medical Center | Mt. Pleasant, NY | $11,000,000.00 |
| The Allison Company | Queens, NY | $11,000,000.00 |
| Grasslands Parking Assoc., Inc. | Mount Pleasant, NY | $11,000,000.00 |
| Central Park Associates | Greenburgh, NY | $11,000,000.00 |
| Broad Hollow Realty | Melville, NY | $11,000,000.00 |
| 12 East 67th Street Corp. | New York, NY | $10,000,000.00 |
| Bonair Residence, Inc. | Suffern, NY | $9,500,000.00 |
| Lex Properties, Inc. | New York, NY | $8,600,000.00 |
| 280 Davenport Neck Associates | New Rochelle, NY | $8,200,000.00 |
| Grammercy Towers Corp. | New York, NY | $7,000,000.00 |
| Wolet Enterprises | Bronx, NY | $6,500,000.00 |
| Community Realty Corp. | New York, NY | $6,300,000.00 |
| Renewalarts Realty Corp. | Bronx, NY | $6,000,000.00 |
| Grand Concourse Realty Corp. | Bronx, NY | $6,000,000.00 |
| 234 East 84th Street, LLC | New York, NY | $5,800,000.00 |
Additional Insured Properties
| Client / Property | Location |
|---|---|
| London Woods Development | Yorktown Heights, NY |
| Stewart Place Condominiums | White Plains, NY |
| Soundview Terrace Condo | New Rochelle, NY |
| The Winchester Condominium | Yonkers, NY |
| Village Gate Homes | Nyack, NY |
| Tower Club Condominium | Eastchester, NY |
| The Ridge at Wickham Lake | Warwick, NY |
| Watch Hill Development | Greenburgh, NY |
| The Classic Condominiums | Hartsdale, NY |
| Fulton Terrace Condominiums | Mt. Vernon, NY |
| Larchmont Professional Condominiums | Larchmont, NY |
| The Landmark | Portchester, NY |
| Cascade Lake Park | Warwick, NY |
| The Fairways Condominium | Pelham Manor, NY |
